Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| DEFDigne | AVL | £4.5m | 97 | 3.1 | 0 | 7 | 1842 | 1.0% |
| MIDGomez | BHA | £5.0m | 97 | 3.0 | 5 | 1 | 2117 | 2.3% |
| DEFGusto | CHE | £5.0m | 96 | 2.8 | 2 | 3 | 2255 | 1.1% |
| DEFBogle | LEE | £4.5m | 96 | 2.8 | 1 | 5 | 2795 | 0.5% |
| GKPPope | NEW | £5.0m | 96 | 3.6 | 0 | 1 | 2416 | 1.2% |
| GKPDubravka | TOT | £4.0m | 96 | 2.7 | 0 | 0 | 3150 | 22.6% |
| DEFMykolenko | EVE | £4.5m | 95 | 2.9 | 0 | 1 | 2959 | 1.3% |
| FWDBarry | EVE | £5.5m | 95 | 2.5 | 8 | 0 | 1898 | 0.9% |
| DEFSessegnon | FUL | £4.5m | 95 | 3.5 | 3 | 3 | 1816 | 0.4% |
| MIDDorgu | MUN | £6.0m | 95 | 3.7 | 4 | 4 | 1440 | 1.6% |
| DEFWieffer | BHA | £5.0m | 94 | 3.6 | 2 | 4 | 1901 | 0.3% |
| DEFJustin | LEE | £4.5m | 94 | 3.2 | 2 | 1 | 1893 | 0.5% |
| DEFBurn | NEW | £5.0m | 93 | 3.2 | 1 | 3 | 2195 | 2.6% |
| MIDReijnders | MCI | £6.0m | 92 | 3.3 | 5 | 3 | 1623 | 0.4% |
| FWDBrobbey | SUN | £6.0m | 92 | 3.0 | 7 | 2 | 1920 | 17.0% |
| MIDHinshelwood | BHA | £6.0m | 91 | 3.4 | 4 | 5 | 1736 | 0.2% |
| MIDBerge | FUL | £5.0m | 91 | 2.6 | 0 | 3 | 2904 | 0.4% |
| GKPA.Becker | LIV | £5.5m | 91 | 3.5 | 0 | 0 | 2340 | 4.0% |
| MIDAmad | MUN | £6.0m | 91 | 2.8 | 2 | 5 | 2339 | 1.7% |
| DEFRomero | TOT | £5.0m | 91 | 4.0 | 4 | 1 | 1869 | 1.1% |
| DEFMaguire | MUN | £5.0m | 90 | 3.9 | 1 | 2 | 1649 | 9.6% |
| GKPVicario | TOT | £4.5m | 90 | 2.9 | 0 | 0 | 2790 | 1.4% |
| DEFBotman | NEW | £5.0m | 89 | 3.6 | 1 | 1 | 1834 | 0.4% |
| MIDSangaré | NFO | £5.0m | 89 | 3.2 | 2 | 2 | 2073 | 0.6% |
| MIDHudson-Odoi | NFO | £6.0m | 88 | 2.9 | 3 | 4 | 1838 | 0.1% |
