Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| FWDHaaland | MCI | £15.5m | 239 | 6.8 | 27 | 8 | 2953 | 73.6% |
| MIDB.Fernandes | MUN | £12.0m | 235 | 6.7 | 9 | 24 | 3065 | 48.2% |
| DEFGabriel | ARS | £8.0m | 209 | 6.5 | 3 | 5 | 2750 | 26.9% |
| MIDSemenyo | MCI | £8.5m | 202 | 5.5 | 17 | 6 | 3200 | 26.6% |
| MIDGibbs-White | NFO | £8.0m | 188 | 5.1 | 15 | 4 | 3101 | 11.5% |
| MIDRice | ARS | £7.5m | 184 | 5.1 | 4 | 9 | 3093 | 21.9% |
| FWDThiago | BRE | £8.0m | 181 | 4.8 | 22 | 1 | 3282 | 16.0% |
| MIDAnderson | MCI | £6.5m | 180 | 4.7 | 4 | 5 | 3332 | 11.3% |
| DEFGuéhi | MCI | £6.0m | 179 | 5.1 | 3 | 5 | 3150 | 22.9% |
| FWDJoão Pedro | CHE | £7.5m | 177 | 5.1 | 15 | 9 | 2658 | 55.8% |
| DEFVirgil | LIV | £6.5m | 175 | 4.6 | 6 | 1 | 3420 | 16.7% |
| DEFSenesi | TOT | £6.0m | 175 | 4.7 | 0 | 6 | 3288 | 10.3% |
| DEFTarkowski | EVE | £6.0m | 170 | 4.6 | 2 | 3 | 3330 | 9.7% |
| MIDRogers | CHE | £7.5m | 169 | 4.6 | 10 | 8 | 3280 | 26.8% |
| MIDWilson | LEE | £6.5m | 168 | 4.7 | 10 | 9 | 2674 | 8.0% |
| FWDWatkins | AVL | £8.0m | 167 | 4.5 | 16 | 4 | 2833 | 12.7% |
| DEFTruffert | BOU | £5.5m | 165 | 4.3 | 1 | 6 | 3378 | 4.9% |
| GKPRaya | ARS | £6.0m | 162 | 4.4 | 0 | 0 | 3330 | 31.0% |
| MIDSzoboszlai | LIV | £7.0m | 160 | 4.4 | 6 | 7 | 3232 | 43.7% |
| DEFO'Reilly | MCI | £6.5m | 160 | 4.7 | 5 | 4 | 2643 | 22.3% |
| MIDGarner | EVE | £6.0m | 159 | 4.2 | 2 | 7 | 3413 | 0.5% |
| MIDSaka | ARS | £9.5m | 157 | 5.1 | 7 | 10 | 2218 | 10.6% |
| MIDEnzo | CHE | £7.0m | 157 | 4.4 | 10 | 5 | 3114 | 5.5% |
| DEFLacroix | CHE | £6.0m | 154 | 4.4 | 1 | 2 | 3085 | 11.4% |
| DEFMatheus N. | MCI | £6.0m | 154 | 4.5 | 1 | 8 | 2861 | 4.7% |
