Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| DEFHincapie | ARS | £5.5m | 87 | 3.5 | 1 | 2 | 1787 | 3.9% |
| FWDGeorginio | BHA | £5.5m | 87 | 2.7 | 3 | 5 | 1776 | 1.0% |
| MIDBentancur | TOT | £5.5m | 86 | 3.3 | 1 | 1 | 1880 | 0.2% |
| MIDGomes | AVL | £5.5m | 85 | 3.0 | 1 | 1 | 2207 | 0.3% |
| DEFKerkez | LIV | £5.5m | 85 | 2.5 | 2 | 1 | 2251 | 5.1% |
| DEFDe Cuyper | BHA | £4.5m | 84 | 2.8 | 2 | 3 | 1404 | 1.3% |
| DEFMurillo | NFO | £5.5m | 83 | 3.3 | 1 | 0 | 2130 | 0.6% |
| MIDTalbi | SUN | £5.5m | 83 | 3.0 | 4 | 2 | 1553 | 0.2% |
| MIDJ.Murphy | NEW | £6.0m | 82 | 2.5 | 3 | 2 | 1606 | 0.2% |
| MIDHutchinson | NFO | £5.5m | 82 | 2.6 | 1 | 7 | 1676 | 0.2% |
| DEFTete | FUL | £4.5m | 81 | 3.7 | 1 | 0 | 1791 | 0.2% |
| MIDC.Jones | LIV | £5.5m | 81 | 2.4 | 1 | 3 | 1923 | 0.2% |
| MIDTonali | TOT | £5.5m | 81 | 2.3 | 0 | 2 | 2534 | 4.2% |
| MIDSmith Rowe | FUL | £5.5m | 80 | 2.2 | 3 | 1 | 1909 | 0.4% |
| MIDXavi | TOT | £6.0m | 80 | 2.9 | 2 | 5 | 1747 | 0.0% |
| MIDSadiki | SUN | £5.0m | 80 | 2.4 | 0 | 2 | 2891 | 0.4% |
| MIDGrealish | MCI | £6.5m | 79 | 4.0 | 2 | 6 | 1627 | 0.1% |
| DEFGvardiol | MCI | £5.5m | 79 | 4.4 | 2 | 2 | 1370 | 13.6% |
| DEFHall | NEW | £5.0m | 79 | 2.6 | 1 | 2 | 2176 | 4.0% |
| MIDGroß | BHA | £5.5m | 78 | 4.1 | 1 | 6 | 1636 | 10.5% |
| DEFSpence | TOT | £4.5m | 78 | 2.6 | 0 | 0 | 2049 | 7.6% |
| MIDTel | TOT | £6.0m | 78 | 2.5 | 4 | 2 | 1334 | 0.4% |
| MIDAdams | BOU | £5.0m | 77 | 3.1 | 2 | 2 | 1769 | 0.7% |
| MIDYeremy | CRY | £5.5m | 77 | 2.3 | 2 | 2 | 2074 | 0.2% |
| MIDOnana | AVL | £5.0m | 76 | 3.0 | 2 | 0 | 1755 | 0.0% |
