Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| DEFDalot | MUN | £5.0m | 111 | 3.3 | 1 | 6 | 2609 | 3.1% |
| FWDŠeško | MUN | £7.0m | 111 | 3.7 | 11 | 2 | 1630 | 2.3% |
| DEFHill | BOU | £5.5m | 110 | 3.8 | 0 | 3 | 2102 | 1.2% |
| MIDCaicedo | CHE | £5.5m | 110 | 3.3 | 3 | 1 | 2796 | 4.1% |
| DEFHume | SUN | £4.5m | 110 | 2.9 | 2 | 1 | 3032 | 4.7% |
| DEFCalafiori | ARS | £5.5m | 109 | 4.2 | 1 | 2 | 1697 | 17.6% |
| DEFRodon | LEE | £4.5m | 109 | 3.1 | 2 | 0 | 2952 | 1.9% |
| MIDOkafor | LEE | £6.0m | 109 | 3.9 | 8 | 3 | 1553 | 0.7% |
| GKPLammens | MUN | £5.0m | 109 | 3.4 | 0 | 0 | 2880 | 19.7% |
| DEFStruijk | BHA | £5.0m | 108 | 3.2 | 0 | 1 | 2935 | 0.5% |
| MIDMac Allister | LIV | £5.5m | 108 | 2.9 | 2 | 5 | 2654 | 1.9% |
| FWDWoltemade | NEW | £6.0m | 108 | 3.3 | 8 | 4 | 1896 | 1.7% |
| MIDBarnes | NEW | £6.0m | 106 | 2.9 | 7 | 1 | 1951 | 1.2% |
| GKPSels | NFO | £5.0m | 105 | 3.4 | 0 | 0 | 2667 | 1.5% |
| MIDYarmoliuk | BRE | £5.0m | 104 | 2.8 | 1 | 3 | 2652 | 1.5% |
| FWDBeto | EVE | £5.5m | 104 | 2.8 | 9 | 1 | 1551 | 3.1% |
| MIDMcGinn | AVL | £5.5m | 103 | 3.4 | 5 | 4 | 2136 | 2.8% |
| DEFBassey | FUL | £4.5m | 103 | 3.4 | 1 | 1 | 2532 | 0.6% |
| MIDIwobi | FUL | £5.5m | 103 | 3.6 | 4 | 3 | 2420 | 0.9% |
| MIDBuendía | AVL | £6.0m | 102 | 2.8 | 6 | 2 | 1753 | 1.1% |
| DEFKonsa | AVL | £4.5m | 100 | 2.9 | 0 | 1 | 3035 | 16.1% |
| DEFDunk | BHA | £4.5m | 100 | 3.0 | 1 | 1 | 2837 | 0.8% |
| DEFBijol | LEE | £5.0m | 99 | 4.0 | 1 | 3 | 1888 | 0.3% |
| MIDJensen | BRE | £5.5m | 98 | 2.7 | 3 | 2 | 2239 | 0.2% |
| MIDAyari | BHA | £5.5m | 98 | 3.4 | 3 | 4 | 1921 | 0.8% |
