Every available player. The armband doubles one gameweek, so this projects that week alone. Deadline 06/11/2026, 18:30:00.
| Player | Fixture | Price | Owned | xP | Captained |
|---|---|---|---|---|---|
| 1DEFKonsa | HUL(H) | £4.8m | 24.5% | 8.3 | 16.6 |
| 2DEFGabriel | HUL(H) | £8.1m | 26.1% | 8.1 | 16.2 |
| 3FWDEvanilson | IPS(A) | £6.5m | 23.7% | 7.6 | 15.3 |
| 4FWDN.Jackson | MUN(A) | £7.1m | 31.0% | 7.4 | 14.8 |
| 5DEFVan Hecke | LEE(A) | £5.1m | 14.6% | 6.3 | 12.6 |
| 6FWDBarry | COV(H) | £5.7m | 10.7% | 6.3 | 12.5 |
| 7DEFVuskovic | BRE(H) | £5.3m | 9.2% | 6.2 | 12.5 |
| 8FWDIsak | CRY(A) | £9.3m | 25.0% | 6.0 | 11.9 |
| 9MIDAyari | BRE(H) | £5.5m | 2.3% | 5.9 | 11.8 |
| 10DEFHill | IPS(A) | £5.6m | 3.0% | 5.9 | 11.7 |
| 11DEFMuharemović | TOT(H) | £5.1m | 6.4% | 5.8 | 11.5 |
| 12DEFSilva | IPS(A) | £5.1m | 3.7% | 5.7 | 11.3 |
| 13MIDTavernier | IPS(A) | £6.7m | 31.3% | 5.6 | 11.2 |
| 14GKPRaya | HUL(H) | £6.2m | 47.5% | 5.6 | 11.2 |
| 15MIDE.Le Fée | CHE(H) | £5.7m | 2.7% | 5.6 | 11.1 |
Showing everyone. Enter your team ID above, or load your squad , to rank only the players you actually own.
Two fixtures in one row is a double gameweek, and doubles the case for the armband. Ownership is the crowd, not effective ownership. A captained player counts twice in the pack's average, which this does not yet model.