Captain — gameweek 1
Every available player. The armband doubles one gameweek, so this projects that week alone. Deadline 21/08/2026, 17:30:00.
Log in to save these IDs so you don't have to re-enter them next time.
Highest projected
Haaland
4.5 xP → 8.9 with the armband
Safest
Haaland
73.6% owned — moves with the crowd
Differential
Pickford
8.8% owned — a swing either way
| Player | Fixture | Price | Owned | xP | Captained |
|---|---|---|---|---|---|
| 1FWDHaaland | BOU(H) | £15.5m | 73.6% | 4.5 | 8.9 |
| 2MIDB.Fernandes | HUL(A) | £12.0m | 48.2% | 4.4 | 8.8 |
| 3DEFGabriel | COV(H) | £8.0m | 26.9% | 4.2 | 8.4 |
| 4GKPRaya | COV(H) | £6.0m | 31.0% | 4.0 | 8.0 |
| 5MIDSaka | COV(H) | £9.5m | 10.6% | 3.5 | 6.9 |
| 6GKPPickford | CRY(H) | £5.5m | 8.8% | 3.4 | 6.7 |
| 7GKPDonnarumma | BOU(H) | £5.5m | 11.0% | 3.3 | 6.5 |
| 8DEFO'Reilly | BOU(H) | £6.5m | 22.3% | 3.3 | 6.5 |
| 9MIDSemenyo | BOU(H) | £8.5m | 26.6% | 3.3 | 6.5 |
| 10MIDPalmer | FUL(A) | £9.5m | 11.3% | 3.2 | 6.5 |
| 11MIDGibbs-White | LEE(H) | £8.0m | 11.5% | 3.2 | 6.5 |
| 12DEFVirgil | NEW(A) | £6.5m | 16.7% | 3.2 | 6.4 |
| 13MIDMbeumo | HUL(A) | £8.0m | 24.6% | 3.2 | 6.3 |
| 14GKPA.Becker | NEW(A) | £5.5m | 4.0% | 3.2 | 6.3 |
| 15DEFTarkowski | CRY(H) | £6.0m | 9.7% | 3.1 | 6.2 |
Showing everyone. Enter your team ID above — or load your squad — to rank only the players you actually own.
Two fixtures in one row is a double gameweek, and doubles the case for the armband. Ownership is the crowd, not effective ownership — a captained player counts twice in the pack's average, which this does not yet model.
