Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| MIDZubimendi | ARS | £5.5m | 133 | 3.5 | 5 | 1 | 2991 | 1.5% |
| GKPHenderson | CRY | £5.0m | 131 | 3.5 | 0 | 0 | 3330 | 3.2% |
| DEFKeane | EVE | £5.0m | 131 | 4.0 | 3 | 1 | 2588 | 1.6% |
| MIDGakpo | LIV | £7.0m | 131 | 3.6 | 7 | 5 | 2736 | 3.4% |
| MIDFoden | MCI | £7.0m | 131 | 4.0 | 7 | 5 | 2078 | 6.5% |
| GKPVerbruggen | BHA | £4.5m | 130 | 3.4 | 0 | 0 | 3420 | 18.0% |
| DEFCollins | BRE | £5.5m | 129 | 3.7 | 1 | 2 | 2971 | 2.1% |
| FWDGyökeres | ARS | £7.5m | 128 | 3.6 | 14 | 1 | 2217 | 13.1% |
| DEFRichards | CRY | £5.0m | 128 | 3.9 | 1 | 0 | 2825 | 0.8% |
| MIDNdiaye | EVE | £6.0m | 128 | 4.0 | 6 | 3 | 2781 | 15.2% |
| DEFN.Williams | NFO | £5.0m | 128 | 3.5 | 2 | 3 | 3203 | 12.0% |
| FWDWelbeck | CHE | £6.0m | 126 | 3.4 | 13 | 1 | 2249 | 2.5% |
| MIDAaronson | LEE | £5.5m | 126 | 3.4 | 4 | 8 | 2449 | 0.8% |
| DEFThiaw | NEW | £5.0m | 126 | 3.6 | 4 | 0 | 2963 | 2.0% |
| MIDSchade | BRE | £6.0m | 125 | 3.6 | 8 | 5 | 2744 | 2.0% |
| MIDNeto | CHE | £6.5m | 125 | 3.7 | 5 | 7 | 2629 | 1.4% |
| MIDWirtz | LIV | £7.5m | 125 | 3.8 | 5 | 4 | 2374 | 14.3% |
| FWDEkitiké | LIV | £7.5m | 125 | 4.5 | 11 | 4 | 1797 | 0.2% |
| DEFAlderete | SUN | £5.0m | 125 | 3.8 | 1 | 1 | 2797 | 0.8% |
| GKPPetrović | BOU | £4.5m | 124 | 3.3 | 0 | 0 | 3420 | 3.7% |
| MIDXhaka | SUN | £5.5m | 124 | 3.6 | 1 | 6 | 2901 | 5.3% |
| DEFAndersen | FUL | £5.0m | 123 | 3.7 | 0 | 1 | 2882 | 0.1% |
| GKPLeno | FUL | £4.5m | 122 | 3.2 | 0 | 0 | 3420 | 3.3% |
| GKPMartinez | AVL | £5.0m | 120 | 3.8 | 0 | 1 | 2835 | 4.9% |
| MIDDoku | MCI | £7.5m | 120 | 4.0 | 5 | 8 | 1773 | 6.4% |
