Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| MIDBruno G. | ARS | £7.0m | 154 | 5.3 | 9 | 7 | 2456 | 10.3% |
| MIDDewsbury-Hall | EVE | £6.5m | 151 | 4.9 | 8 | 7 | 2629 | 3.7% |
| DEFMukiele | SUN | £5.5m | 151 | 4.7 | 3 | 5 | 2784 | 5.1% |
| DEFJ.Timber | ARS | £6.5m | 149 | 5.0 | 3 | 6 | 2452 | 0.4% |
| DEFVan Hecke | TOT | £5.0m | 148 | 4.1 | 3 | 3 | 3210 | 8.5% |
| MIDMbeumo | MUN | £8.0m | 148 | 4.5 | 11 | 3 | 2611 | 24.6% |
| MIDE.Le Fée | SUN | £6.0m | 147 | 4.1 | 5 | 6 | 2930 | 12.8% |
| MIDGravenberch | LIV | £6.0m | 144 | 4.0 | 5 | 5 | 2991 | 2.0% |
| GKPKelleher | BRE | £5.0m | 143 | 3.9 | 0 | 0 | 3330 | 5.7% |
| MIDCunha | MUN | £8.0m | 143 | 4.3 | 10 | 4 | 2493 | 12.6% |
| FWDCalvert-Lewin | LEE | £6.0m | 142 | 4.1 | 14 | 2 | 2721 | 25.1% |
| DEFSaliba | ARS | £6.0m | 137 | 4.4 | 1 | 0 | 2614 | 0.5% |
| MIDTavernier | BOU | £6.0m | 137 | 4.0 | 7 | 4 | 2732 | 1.8% |
| MIDStach | LEE | £6.0m | 137 | 4.7 | 5 | 6 | 2369 | 1.1% |
| MIDScott | BOU | £6.0m | 136 | 3.7 | 3 | 2 | 2848 | 1.6% |
| MIDO.Dango | BRE | £6.5m | 136 | 4.2 | 7 | 8 | 2271 | 1.4% |
| DEFChalobah | CHE | £5.5m | 136 | 4.0 | 3 | 1 | 2780 | 1.4% |
| DEFMuñoz | CRY | £5.5m | 136 | 4.7 | 4 | 4 | 2400 | 11.4% |
| GKPRoefs | SUN | £5.0m | 136 | 3.9 | 0 | 0 | 3150 | 4.9% |
| DEFMitchell | CRY | £4.5m | 135 | 3.6 | 1 | 3 | 3253 | 6.8% |
| GKPPickford | EVE | £5.5m | 135 | 3.6 | 0 | 0 | 3420 | 8.8% |
| GKPDonnarumma | MCI | £5.5m | 135 | 4.0 | 0 | 0 | 3060 | 11.0% |
| MIDCherki | MCI | £7.5m | 135 | 4.1 | 4 | 13 | 1772 | 8.9% |
| MIDFernandes | TOT | £6.0m | 135 | 3.8 | 3 | 4 | 3017 | 2.9% |
| MIDAmpadu | LEE | £5.5m | 134 | 3.8 | 1 | 4 | 3119 | 1.6% |
