Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| FWDWissa | NEW | £6.0m | 27 | 1.4 | 1 | 1 | 517 | 1.7% |
| MIDBakwa | NFO | £5.5m | 26 | 1.9 | 0 | 2 | 549 | 0.0% |
| DEFO'Nien | SUN | £4.0m | 26 | 2.2 | 0 | 1 | 565 | 2.7% |
| MIDGittens | CHE | £6.0m | 25 | 1.6 | 0 | 2 | 486 | 0.1% |
| DEFBornauw | LEE | £4.5m | 25 | 2.1 | 0 | 0 | 429 | 0.0% |
| FWDG.Jesus | ARS | £6.0m | 24 | 1.7 | 3 | 0 | 418 | 0.4% |
| FWDAbraham | AVL | £5.5m | 23 | 1.9 | 2 | 0 | 278 | 0.2% |
| FWDNketiah | CRY | £5.5m | 23 | 1.9 | 2 | 0 | 414 | 0.5% |
| MIDJames | LEE | £5.0m | 23 | 1.2 | 0 | 0 | 547 | 0.1% |
| DEFPatterson | EVE | £4.5m | 22 | 3.1 | 0 | 0 | 238 | 0.0% |
| MIDBailey | AVL | £5.5m | 21 | 1.6 | 0 | 2 | 450 | 0.1% |
| MIDArmstrong | EVE | £5.0m | 21 | 1.6 | 0 | 0 | 524 | 0.1% |
| DEFChadi Riad | CRY | £4.5m | 20 | 2.2 | 0 | 1 | 550 | 0.1% |
| GKPKinsky | TOT | £4.5m | 20 | 2.9 | 0 | 0 | 630 | 19.5% |
| DEFMilosavljević | BOU | £5.0m | 19 | 2.7 | 0 | 0 | 367 | 0.0% |
| DEFHato | CHE | £4.5m | 19 | 0.9 | 0 | 0 | 1139 | 0.9% |
| DEFLewis | MCI | £4.5m | 19 | 1.7 | 0 | 1 | 401 | 0.2% |
| MIDDibling | EVE | £5.5m | 18 | 1.3 | 0 | 0 | 349 | 0.1% |
| FWDUche | CRY | £5.0m | 17 | 1.2 | 0 | 1 | 159 | 0.0% |
| FWDPiroe | LEE | £5.0m | 17 | 1.1 | 0 | 0 | 244 | 0.5% |
| MIDMcAtee | NFO | £5.5m | 17 | 1.2 | 0 | 1 | 288 | 0.0% |
| MIDDowman | ARS | £5.5m | 16 | 2.7 | 1 | 1 | 152 | 0.2% |
| GKPM.Bizot | AVL | £4.5m | 16 | 2.3 | 0 | 0 | 585 | 0.1% |
| MIDO'Riley | BHA | £5.5m | 16 | 2.7 | 1 | 0 | 202 | 0.1% |
| FWDTzimas | BHA | £5.5m | 16 | 1.8 | 1 | 1 | 132 | 0.0% |
