Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| DEFJ.Cuenca | FUL | £4.5m | 39 | 2.6 | 0 | 0 | 935 | 0.0% |
| DEFSavona | NFO | £4.5m | 39 | 2.8 | 2 | 0 | 1025 | 0.0% |
| MIDUgarte | MUN | £5.0m | 38 | 1.7 | 0 | 0 | 876 | 0.0% |
| MIDWillock | NEW | £5.0m | 38 | 1.6 | 0 | 2 | 972 | 0.1% |
| DEFHickey | BRE | £4.5m | 37 | 1.8 | 0 | 0 | 679 | 0.1% |
| MIDChiesa | LIV | £5.5m | 37 | 1.4 | 2 | 1 | 317 | 0.2% |
| FWDHavertz | ARS | £7.5m | 36 | 3.0 | 2 | 3 | 577 | 3.4% |
| MIDDevenny | CRY | £5.0m | 36 | 1.7 | 1 | 0 | 785 | 0.0% |
| MIDRöhl | EVE | £5.0m | 36 | 2.2 | 1 | 1 | 675 | 0.1% |
| FWDMuniz | FUL | £5.5m | 36 | 1.7 | 1 | 1 | 987 | 0.7% |
| MIDRigg | SUN | £5.0m | 36 | 2.0 | 1 | 1 | 758 | 0.1% |
| FWDKostoulas | BHA | £5.5m | 35 | 1.7 | 2 | 1 | 351 | 0.3% |
| DEFTosin | CHE | £4.5m | 34 | 2.1 | 0 | 0 | 788 | 0.2% |
| GKPMamardashvili | LIV | £5.0m | 34 | 3.4 | 0 | 0 | 867 | 0.2% |
| MIDAdingra | SUN | £5.0m | 34 | 2.4 | 1 | 1 | 649 | 0.3% |
| DEFGomez | LIV | £5.0m | 33 | 1.6 | 0 | 2 | 594 | 0.1% |
| DEFBranthwaite | EVE | £5.5m | 32 | 3.2 | 1 | 1 | 678 | 1.9% |
| MIDGnonto | LEE | £5.0m | 32 | 1.4 | 0 | 3 | 521 | 0.1% |
| DEFDiop | IPS | £4.0m | 31 | 2.4 | 1 | 0 | 812 | 18.6% |
| MIDYates | NFO | £4.5m | 30 | 1.4 | 0 | 2 | 602 | 6.9% |
| MIDLewis-Skelly | ARS | £5.5m | 29 | 1.4 | 0 | 0 | 697 | 0.3% |
| DEFLindelöf | AVL | £4.5m | 29 | 1.7 | 0 | 1 | 942 | 0.2% |
| MIDAlcaraz | EVE | £5.0m | 29 | 1.4 | 0 | 1 | 679 | 0.1% |
| DEFUdogie | TOT | £4.5m | 29 | 1.4 | 0 | 1 | 1335 | 0.5% |
| FWDEnes Ünal | BOU | £5.5m | 27 | 1.2 | 1 | 0 | 214 | 0.2% |
