Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| MIDGeorge | EVE | £5.5m | 16 | 1.1 | 0 | 0 | 351 | 0.2% |
| GKPEllborg | SUN | £4.5m | 16 | 5.3 | 0 | 0 | 270 | 0.1% |
| MIDReed | FUL | £4.5m | 15 | 2.1 | 1 | 0 | 89 | 1.1% |
| DEFPinnock | BRE | £4.5m | 14 | 3.5 | 0 | 0 | 318 | 0.1% |
| MIDMundle | SUN | £5.0m | 14 | 1.0 | 0 | 0 | 399 | 0.0% |
| MIDNelson | ARS | £5.5m | 13 | 1.3 | 0 | 1 | 118 | 0.0% |
| MIDCarvalho | BRE | £5.0m | 13 | 2.2 | 1 | 0 | 100 | 0.0% |
| MIDLavia | CHE | £5.0m | 13 | 1.1 | 0 | 0 | 374 | 0.1% |
| FWDMarc Guiu | CHE | £5.0m | 13 | 1.3 | 0 | 1 | 265 | 0.4% |
| GKPTrafford | LEE | £5.0m | 13 | 3.2 | 0 | 0 | 360 | 2.4% |
| DEFJair Cunha | NFO | £4.5m | 13 | 1.4 | 0 | 0 | 514 | 0.4% |
| MIDAngulo | SUN | £5.0m | 13 | 1.6 | 0 | 0 | 401 | 0.1% |
| MIDOnyeka | COV | £5.0m | 12 | 2.0 | 0 | 2 | 88 | 0.2% |
| MIDHarrison | LEE | £5.0m | 12 | 1.1 | 0 | 0 | 262 | 0.0% |
| MIDEndo | LIV | £5.0m | 12 | 1.5 | 0 | 1 | 170 | 0.0% |
| MIDGannon-Doak | BOU | £5.0m | 11 | 1.4 | 0 | 1 | 105 | 0.1% |
| GKPBayindir | MUN | £4.5m | 11 | 1.8 | 0 | 0 | 540 | 0.1% |
| GKPJohn | NFO | £4.5m | 11 | 2.2 | 0 | 0 | 437 | 0.1% |
| DEFNetz | NFO | £4.5m | 11 | 1.6 | 0 | 0 | 353 | 0.0% |
| DEFCoppola | BHA | £4.5m | 10 | 2.0 | 0 | 0 | 193 | 0.0% |
| DEFDavies | TOT | £4.0m | 10 | 3.3 | 1 | 0 | 136 | 0.9% |
| GKPJörgensen | CHE | £5.0m | 9 | 1.8 | 0 | 0 | 378 | 0.1% |
| MIDKovačić | MCI | £5.5m | 9 | 1.5 | 0 | 1 | 125 | 0.0% |
| FWDKalimuendo | NFO | £5.5m | 9 | 1.0 | 0 | 0 | 89 | 0.1% |
| MIDNwaneri | ARS | £5.5m | 8 | 1.3 | 0 | 0 | 165 | 0.0% |
