Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| MIDOdobert | TOT | £5.5m | 46 | 1.9 | 0 | 2 | 972 | 0.0% |
| DEFWhite | ARS | £5.5m | 45 | 3.8 | 0 | 1 | 699 | 0.9% |
| FWDDelap | CHE | £5.5m | 45 | 1.6 | 1 | 2 | 1092 | 0.5% |
| MIDHughes | CRY | £4.5m | 45 | 1.5 | 0 | 1 | 1560 | 11.1% |
| MIDGuessand | AVL | £5.5m | 44 | 2.1 | 1 | 3 | 909 | 0.0% |
| MIDGallagher | TOT | £5.5m | 44 | 2.8 | 1 | 1 | 1183 | 0.3% |
| GKPPerri | LEE | £4.5m | 43 | 2.7 | 0 | 0 | 1440 | 0.7% |
| MIDNgumoha | LIV | £6.0m | 43 | 2.3 | 2 | 1 | 547 | 1.4% |
| MIDSavinho | MCI | £6.5m | 43 | 1.8 | 1 | 2 | 817 | 0.1% |
| DEFDe Ligt | MUN | £5.0m | 43 | 3.3 | 1 | 0 | 1170 | 0.0% |
| FWDAwoniyi | NFO | £5.5m | 43 | 2.5 | 4 | 2 | 480 | 0.4% |
| MIDBobb | FUL | £5.5m | 42 | 1.8 | 0 | 2 | 1030 | 0.4% |
| DEFBradley | LIV | £5.0m | 42 | 2.8 | 0 | 2 | 928 | 0.0% |
| DEFHeaven | MUN | £4.5m | 42 | 2.5 | 0 | 1 | 920 | 0.3% |
| FWDZirkzee | MUN | £5.5m | 42 | 1.8 | 2 | 1 | 607 | 0.7% |
| MIDKluivert | BOU | £6.0m | 41 | 2.0 | 2 | 0 | 945 | 1.1% |
| MIDCairney | FUL | £5.0m | 41 | 1.7 | 2 | 0 | 756 | 0.0% |
| FWDIsak | LIV | £9.0m | 41 | 2.9 | 3 | 1 | 694 | 13.5% |
| FWDWood | NFO | £6.0m | 41 | 2.7 | 3 | 0 | 896 | 1.8% |
| DEFMosquera | ARS | £5.5m | 40 | 2.0 | 0 | 0 | 986 | 14.2% |
| MIDBogarde | AVL | £5.0m | 40 | 1.4 | 0 | 0 | 1042 | 0.1% |
| MIDCook | BOU | £5.0m | 40 | 2.2 | 0 | 1 | 872 | 0.1% |
| FWDSolanke | TOT | £6.0m | 40 | 2.7 | 3 | 0 | 997 | 2.2% |
| DEFBoscagli | BHA | £4.5m | 39 | 3.2 | 0 | 1 | 799 | 0.2% |
| DEFAcheampong | CHE | £4.5m | 39 | 2.3 | 1 | 0 | 657 | 0.3% |
