Players
581 players, sorted by total points.
| Player | Team | Price | Pts | PPG | G | A | Mins | Owned |
|---|---|---|---|---|---|---|---|---|
| MIDMartinelli | ARS | £6.5m | 57 | 1.9 | 1 | 5 | 1065 | 0.3% |
| MIDBarkley | AVL | £5.0m | 56 | 2.7 | 3 | 2 | 844 | 0.2% |
| MIDBaleba | BHA | £5.0m | 56 | 1.8 | 0 | 0 | 1646 | 0.3% |
| MIDGarnacho | AVL | £6.0m | 56 | 2.3 | 1 | 4 | 1261 | 0.9% |
| MIDLongstaff | LEE | £5.0m | 56 | 2.4 | 2 | 2 | 1003 | 0.2% |
| MIDGruev | LEE | £5.0m | 56 | 2.4 | 0 | 4 | 1318 | 0.0% |
| FWDMarmoush | MCI | £7.0m | 56 | 2.7 | 3 | 3 | 691 | 0.8% |
| DEFYoro | MUN | £5.0m | 56 | 1.8 | 0 | 1 | 1730 | 0.8% |
| DEFRobertson | TOT | £4.5m | 55 | 2.3 | 1 | 0 | 1165 | 2.0% |
| DEFMaatsen | AVL | £4.5m | 54 | 1.8 | 0 | 1 | 1590 | 0.7% |
| MIDMcNeil | CRY | £5.5m | 53 | 2.4 | 0 | 3 | 1161 | 0.2% |
| DEFMazraoui | MUN | £4.5m | 53 | 2.6 | 0 | 0 | 977 | 0.8% |
| DEFMorato | NFO | £5.0m | 53 | 2.5 | 1 | 0 | 1340 | 0.1% |
| DEFHenry | BRE | £4.5m | 52 | 2.1 | 0 | 2 | 1322 | 0.2% |
| DEFMartinez | MUN | £5.0m | 51 | 2.8 | 0 | 0 | 1229 | 0.5% |
| DEFSchär | NEW | £5.0m | 51 | 3.2 | 0 | 0 | 1089 | 0.2% |
| DEFMings | AVL | £4.5m | 50 | 2.9 | 0 | 1 | 1322 | 0.3% |
| MIDNdoye | NFO | £5.5m | 50 | 2.1 | 1 | 2 | 1167 | 0.5% |
| MIDKevin | FUL | £5.5m | 49 | 1.9 | 1 | 3 | 1030 | 0.1% |
| MIDBergvall | TOT | £5.5m | 49 | 2.1 | 1 | 3 | 955 | 0.2% |
| MIDElanga | NEW | £6.0m | 48 | 1.5 | 0 | 1 | 1302 | 0.7% |
| MIDDominguez | NFO | £5.0m | 48 | 1.8 | 1 | 1 | 1168 | 0.1% |
| MIDChristie | BOU | £5.0m | 47 | 1.8 | 2 | 1 | 978 | 0.0% |
| MIDAndrey Santos | MUN | £5.0m | 47 | 1.7 | 1 | 0 | 1247 | 1.3% |
| DEFDiakité | BOU | £5.0m | 46 | 2.6 | 0 | 0 | 1275 | 0.2% |
