Differentials for Gameweek 9
Owned by under 10%, ranked by projected points across GW9–11. Deadline 31/10/2026, 11:00:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPDonnarumma | MCI | £5.5m | 7.6% | 6.8 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.5 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.1 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.8 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.9 |
| DEFVan Hecke | TOT | £4.9m | 6.5% | 7.3 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.6 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.8 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.3 |
| MIDTavernier | BOU | £6.1m | 6.7% | 7.8 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 9.9 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.7 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.2 |
