Differentials for Gameweek 10
Owned by under 10%, ranked by projected points across GW10–12. Deadline 06/11/2026, 18:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPBenitez | CRY | £4.5m | 0.1% | 6.9 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.7 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.7 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.8 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 8.0 |
| DEFVan Hecke | TOT | £4.9m | 6.5% | 7.2 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.5 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.7 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.3 |
| MIDTavernier | BOU | £6.1m | 6.7% | 7.7 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 10.0 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.7 |
| FWDNketiah | CRY | £5.5m | 0.5% | 7.1 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.0 |
