Differentials for Gameweek 8
Owned by under 10%, ranked by projected points across GW8–10. Deadline 23/10/2026, 17:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPPetrović | BOU | £4.5m | 3.2% | 7.2 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFMuharemović | LEE | £5.1m | 6.4% | 8.7 |
| DEFHill | BOU | £5.6m | 3.0% | 8.5 |
| DEFVuskovic | BHA | £5.3m | 9.2% | 8.4 |
| DEFSilva | BOU | £5.1m | 3.7% | 7.8 |
| DEFTruffert | BOU | £5.4m | 3.3% | 7.5 |
| DEFJustin |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDAdli | BOU | £4.8m | 0.0% | 14.4 |
| MIDE.Le Fée | SUN | £5.7m | 2.7% | 9.3 |
| MIDDorgu | MUN | £5.7m | 0.3% | 9.0 |
| MIDIwobi | FUL | £5.4m | 1.5% | 8.6 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMcBurnie | HUL | £5.5m | 1.7% | 8.5 |
| FWDWalle Egeli | IPS | £4.5m | 2.6% | 8.4 |
| FWDAkpom | IPS | £5.0m | 0.8% | 8.2 |
