Differentials for Gameweek 37
Owned by under 10%, ranked by projected points across GW37–38. Deadline 23/05/2027, 12:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPA.Becker | LIV | £5.5m | 4.1% | 7.3 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 10.4 |
| DEFMitchell | CRY | £4.5m | 6.0% | 8.9 |
| DEFDavis | IPS | £4.0m | 6.9% | 8.1 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 6.1 |
| DEFBranthwaite | EVE | £5.5m | 2.4% | 6.1 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDBelloumi | HUL | £5.1m | 5.1% | 7.4 |
| MIDBarnes | NEW | £6.1m | 5.6% | 7.2 |
| MIDTavernier | BOU | £6.1m | 6.7% | 7.1 |
| MIDScott | BOU | £6.1m | 5.8% | 6.2 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 6.2 |
| FWDKostoulas | BHA | £5.6m | 4.0% | 6.1 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 5.8 |
