Differentials for Gameweek 36
Owned by under 10%, ranked by projected points across GW36–38. Deadline 15/05/2027, 12:30:00.
The short version
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.3 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.1 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.7 |
| DEFN.Williams | NFO | £5.0m | 8.8% | 7.9 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.8 |
| DEFVan Hecke | TOT | £4.9m | 6.5% | 7.2 |
| DEFBranthwaite | EVE | £5.5m | 2.4% | 6.9 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.4 |
| MIDBarnes | NEW | £6.1m | 5.6% | 9.0 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.4 |
| MIDMount | MUN | £5.4m | 0.0% | 8.3 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 9.9 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.7 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.0 |
| FWDIgor Jesus | NFO | £5.8m | 2.6% | 6.9 |
| FWD |
