Differentials for Gameweek 38
Owned by under 10%, ranked by projected points across GW38–38. Deadline 30/05/2027, 13:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPA.Becker | LIV | £5.5m | 4.1% | 5.1 |
| GKPDonnarumma | MCI | £5.5m | 7.6% | 4.5 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 7.7 |
| DEFMitchell | CRY | £4.5m | 6.0% | 6.6 |
| DEFVuskovic | BHA | £5.0m | 3.6% | 5.3 |
| DEFDavis | IPS | £4.0m | 6.9% | 5.2 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 5.9 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 5.9 |
| MIDBarnes | NEW | £6.1m | 5.6% | 5.5 |
| MIDCunha | MUN | £7.9m | 5.8% | 4.9 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDKostoulas | BHA | £5.6m | 4.0% | 5.6 |
