Differentials for Gameweek 38
Owned by under 10%, ranked by projected points across GW38–38. Deadline 30/05/2027, 13:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPTrafford | LEE | £5.0m | 6.4% | 5.0 |
| GKPPetrović | BOU | £4.5m | 3.2% | 4.4 |
| GKPRoefs | SUN | £4.9m | 1.9% | 4.3 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFVuskovic | BHA | £5.3m | 9.2% | 6.2 |
| DEFHill | BOU | £5.6m | 3.0% | 5.8 |
| DEFMuharemović | LEE | £5.1m | 6.4% | 5.8 |
| DEFSilva | BOU | £5.1m | 3.7% | 5.6 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDAyari | BHA | £5.5m | 2.3% | 5.8 |
| MIDE.Le Fée | SUN | £5.7m | 2.7% | 5.6 |
| MIDWirtz | LIV | £7.2m | 5.5% | 5.5 |
| MIDIwobi | FUL | £5.4m | 1.5% | 4.8 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMcBurnie | HUL | £5.5m | 1.7% | 5.1 |
