Differentials for Gameweek 35
Owned by under 10%, ranked by projected points across GW35–37. Deadline 08/05/2027, 12:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPLeno | FUL | £4.5m | 3.3% | 10.3 |
| GKPHenderson | CRY | £5.0m | 3.2% | 10.0 |
| GKPKelleher | BRE | £5.0m | 5.7% | 9.8 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFTarkowski | EVE | £6.0m | 9.7% | 10.2 |
| DEFRichards | CRY | £5.0m | 0.8% | 10.0 |
| DEFCollins | BRE | £5.5m | 2.1% | 9.9 |
| DEFVan Hecke | TOT | £5.0m | 8.5% | 9.8 |
| DEFThiaw | NEW | £5.0m | 2.0% | 9.6 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDEnzo | CHE | £7.0m | 5.5% | 12.5 |
| MIDSchade | BRE | £6.0m | 2.0% | 10.9 |
| MIDTavernier | BOU | £6.0m | 1.8% | 10.5 |
| MIDSarr | CRY | £6.5m | 8.0% | 10.3 |
| MIDWilson | LEE | £6.5m | 8.0% | 10.3 |
| MIDO.Dango | BRE | £6.5m | 1.4% | 10.3 |
| MIDGakpo | LIV | £7.0m | 3.4% | 10.2 |
| MIDAmpadu | LEE | £5.5m | 1.6% | 10.0 |
| MIDScott | BOU | £6.0m | 1.6% | 9.8 |
| MIDNeto | CHE | £6.5m | 1.4% | 9.6 |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMateta | CRY | £6.5m | 6.6% | 10.2 |
| FWDWelbeck | CHE | £6.0m | 2.5% | 9.7 |
