Differentials for Gameweek 22
Owned by under 10%, ranked by projected points across GW22–24. Deadline 23/01/2027, 13:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPBenitez | CRY | £4.5m | 0.1% | 7.1 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.9 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.9 |
| DEFDavis | IPS | £4.0m | 6.9% | 11.3 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 8.1 |
| DEFN.Williams | NFO | £5.0m | 8.8% | 7.3 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.6 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.8 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.4 |
| MIDTavernier | BOU | £6.1m | 6.7% | 7.8 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 10.4 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.9 |
| FWDNketiah | CRY | £5.5m | 0.5% | 7.2 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.0 |
