Differentials for Gameweek 21
Owned by under 10%, ranked by projected points across GW21–23. Deadline 16/01/2027, 13:30:00.
The short version
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.5 |
| DEFDavis | IPS | £4.0m | 6.9% | 11.1 |
| DEFMitchell | CRY | £4.5m | 6.0% | 10.1 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.9 |
| DEFVan Hecke | TOT | £4.9m | 6.6% | 7.2 |
| DEFN.Williams | NFO | £5.0m | 8.8% | 7.1 |
| DEFGiles | HUL | £4.0m | 2.9% | 6.9 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.6 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.8 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.5 |
| MIDTavernier | BOU | £6.1m | 6.7% | 7.9 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 10.2 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.8 |
| FWDNketiah | CRY | £5.5m | 0.5% | 7.2 |
| FWDBarry | EVE | £5.6m | 8.2% | 7.0 |
