Differentials for Gameweek 23
Owned by under 10%, ranked by projected points across GW23–25. Deadline 30/01/2027, 13:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPA.Becker | LIV | £5.5m | 4.1% | 7.9 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.5 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.7 |
| DEFDavis | IPS | £4.0m | 6.9% | 11.2 |
| DEFVan Hecke | TOT | £4.9m | 6.6% | 8.4 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.9 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDBarnes | NEW | £6.1m | 5.6% | 9.8 |
| MIDTavernier | BOU | £6.1m | 6.8% | 8.8 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.6 |
| MIDScott | BOU | £6.1m | 5.8% | 8.1 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 10.4 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.9 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.5 |
| FWDNketiah | CRY | £5.5m | 0.5% | 7.3 |
