Differentials for Gameweek 11
Owned by under 10%, ranked by projected points across GW11–13. Deadline 21/11/2026, 11:00:00.
The short version
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFMuharemović | LEE | £5.1m | 6.4% | 8.8 |
| DEFVuskovic | BHA | £5.3m | 9.2% | 8.4 |
| DEFHill | BOU | £5.6m | 3.0% | 8.4 |
| DEFSilva | BOU | £5.1m | 3.7% | 7.7 |
| DEFTruffert | BOU | £5.4m | 3.3% | 7.4 |
| DEFJustin | LEE | £4.5m | 2.4% | 7.3 |
| DEFPalestra | CHE | £5.3m | 0.5% | 7.2 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDAdli | BOU | £4.8m | 0.0% | 13.5 |
| MIDE.Le Fée | SUN | £5.7m | 2.7% | 9.2 |
| MIDDorgu | MUN | £5.7m | 0.3% | 9.1 |
| MIDAyari | BHA | £5.5m | 2.3% | 8.5 |
| MIDIwobi | FUL | £5.4m | 1.5% | 8.5 |
| MIDWirtz | LIV | £7.2m | 5.5% | 8.3 |
| MIDClarke | IPS | £5.2m | 0.1% | 7.7 |
| MIDFoden | MCI | £6.8m | 2.3% | 7.5 |
| MIDDewsbury-Hall | EVE | £6.7m | 7.2% | 7.3 |
| MIDRayan | BOU | £6.3m | 2.4% | 7.2 |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMcBurnie | HUL | £5.5m | 1.7% | 8.5 |
| FWDWalle Egeli | IPS | £4.5m | 2.6% | 8.2 |
| FWDAkpom | IPS | £5.0m | 0.8% | 8.2 |
