Differentials for Gameweek 12
Owned by under 10%, ranked by projected points across GW12–14. Deadline 27/11/2026, 18:30:00.
The short version
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFMuharemović | LEE | £5.1m | 6.4% | 8.9 |
| DEFHill | BOU | £5.6m | 3.0% | 8.5 |
| DEFVuskovic | BHA | £5.3m | 9.2% | 8.4 |
| DEFSilva | BOU | £5.1m | 3.7% | 7.8 |
| DEFTruffert | BOU | £5.4m | 3.3% | 7.5 |
| DEFJustin | LEE | £4.5m | 2.4% | 7.4 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDAdli | BOU | £4.8m | 0.0% | 14.7 |
| MIDDorgu | MUN | £5.7m | 0.3% | 9.5 |
| MIDE.Le Fée | SUN | £5.7m | 2.7% | 9.0 |
| MIDAyari | BHA | £5.5m | 2.3% | 8.5 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMcBurnie | HUL | £5.5m | 1.7% | 8.4 |
| FWDWalle Egeli | IPS | £4.5m | 2.6% | 8.2 |
| FWDAkpom | IPS | £5.0m | 0.8% | 7.9 |
| FWDDelap | NFO | £5.3m | 1.6% | 7.2 |
