Differentials for Gameweek 6
Owned by under 10%, ranked by projected points across GW6–8. Deadline 10/10/2026, 10:00:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPDonnarumma | MCI | £5.5m | 7.6% | 6.8 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 12.9 |
| DEFMitchell | CRY | £4.5m | 6.0% | 10.8 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.2 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.6 |
| DEFN.Williams | NFO | £5.0m | 8.8% | 7.5 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.4 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.9 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.4 |
| MIDMount | MUN | £5.4m | 0.0% | 8.0 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 9.5 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.6 |
| FWDKostoulas | BHA | £5.6m | 4.0% | 6.8 |
