Differentials for Gameweek 31
Owned by under 10%, ranked by projected points across GW31–33. Deadline 10/04/2027, 12:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPKelleher | BRE | £5.0m | 5.7% | 9.5 |
| GKPPickford | EVE | £5.5m | 8.8% | 9.3 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFTarkowski | EVE | £6.0m | 9.7% | 10.3 |
| DEFThiaw | NEW | £5.0m | 2.0% | 10.3 |
| DEFCollins | BRE | £5.5m | 2.1% | 10.3 |
| DEFVan den Berg | BRE | £5.0m | 0.7% | 10.2 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDEnzo | CHE | £7.0m | 5.5% | 12.2 |
| MIDSchade | BRE | £6.0m | 1.9% | 11.9 |
| MIDO.Dango | BRE | £6.5m | 1.4% | 11.2 |
| MIDDewsbury-Hall | EVE | £6.5m | 3.7% | 10.3 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDWelbeck | CHE | £6.0m | 2.5% | 9.6 |
