Differentials for Gameweek 3
Owned by under 10%, ranked by projected points across GW3–5. Deadline 04/09/2026, 17:30:00.
The short version
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 14.2 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.4 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.3 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 8.2 |
| DEFN.Williams | NFO | £5.0m | 8.8% | 7.8 |
| DEFVan Hecke | TOT | £4.9m | 6.5% | 7.3 |
| DEFJustin | LEE | £4.5m | 1.5% | 7.2 |
| DEFBranthwaite | EVE | £5.5m | 2.4% | 7.0 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDScott | BOU | £6.1m | 5.8% | 9.5 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.9 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.3 |
| MIDKoumas | LIV | £5.0m | 0.0% | 8.1 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 9.4 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.6 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.3 |
| FWDNketiah | CRY | £5.5m | 0.5% | 7.0 |
