Differentials for Gameweek 25
Owned by under 10%, ranked by projected points across GW25–27. Deadline 10/02/2027, 18:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPA.Becker | LIV | £5.5m | 4.1% | 7.9 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.1% | 13.4 |
| DEFMitchell | CRY | £4.5m | 6.0% | 11.1 |
| DEFDavis | IPS | £4.0m | 6.9% | 10.3 |
| DEFMuharemović | LEE | £5.0m | 4.3% | 7.9 |
| DEFBranthwaite | EVE | £5.5m | 2.4% | 7.3 |
| DEF |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDTavernier | BOU | £6.1m | 6.7% | 9.1 |
| MIDBarnes | NEW | £6.1m | 5.6% | 8.7 |
| MIDBelloumi | HUL | £5.1m | 5.1% | 8.5 |
| MIDScott | BOU | £6.1m | 5.8% | 8.3 |
| MID |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDAkpom | IPS | £5.0m | 1.2% | 9.6 |
| FWDEmersonn | IPS | £5.5m | 3.5% | 7.6 |
| FWDBarry | EVE | £5.7m | 8.3% | 7.4 |
| FWDIgor Jesus | NFO | £5.8m | 2.6% | 7.0 |
| FWD |
