Differentials for Gameweek 1
Owned by under 10%, ranked by projected points across GW1–3. Deadline 21/08/2026, 17:30:00.
The short version
Goalkeepers
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| GKPRoefs | SUN | £5.0m | 4.9% | 10.4 |
| GKPKelleher | BRE | £5.0m | 5.7% | 10.4 |
Defenders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| DEFTarkowski | EVE | £6.0m | 9.7% | 10.7 |
| DEFCollins | BRE | £5.5m | 2.1% | 10.5 |
| DEFVan Hecke | TOT | £5.0m | 8.5% | 10.5 |
| DEFThiaw | NEW | £5.0m | 2.0% | 10.0 |
| DEFTruffert | BOU | £5.5m | 4.9% | 9.8 |
| DEFVan den Berg | BRE | £5.0m | 0.7% | 9.8 |
Midfielders
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| MIDEnzo | CHE | £7.0m | 5.5% | 12.3 |
| MIDSchade | BRE | £6.0m | 2.0% | 11.2 |
| MIDTavernier | BOU | £6.0m | 1.8% | 10.7 |
| MIDGakpo | LIV | £7.0m | 3.4% | 10.6 |
| MIDO.Dango | BRE | £6.5m | 1.4% | 10.5 |
| MIDWilson | LEE | £6.5m | 8.0% | 10.2 |
| MIDAmpadu | LEE | £5.5m | 1.6% | 9.9 |
| MIDScott | BOU | £6.0m | 1.6% | 9.9 |
| MIDSarr | CRY | £6.5m | 8.0% | 9.7 |
| MIDFoden | MCI | £7.0m | 6.5% | 9.7 |
| MIDDewsbury-Hall | EVE | £6.5m | 3.7% | 9.6 |
Forwards
| Player | Team | Price | Owned | xP |
|---|---|---|---|---|
| FWDMateta | CRY | £6.5m | 6.6% | 9.7 |
