Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.9m |
| Ownership | 0.9% |
| xP next 5 | 10.0 |
| Points | 31 |
| Points per game | 3.9 |
| Minutes | 518 |
| Goals | 1 |
| Assists | 2 |
| GI per 90 | 0.52 |
| xGI per 90 | 0.30 |
| Clean sheets | 5 |
| DefCon per 90 | 5.91 |
| Bonus | 1 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.