Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £8.2m |
| Ownership | 53.9% |
| xP next 5 | 8.4 |
| Points | 52 |
| Points per game | 5.2 |
| Minutes | 880 |
| Goals | 5 |
| Assists | 1 |
| GI per 90 | 0.61 |
| xGI per 90 | 0.46 |
| Clean sheets | 2 |
| DefCon per 90 | 7.87 |
| Bonus | 3 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.