Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £9.3m |
| Ownership | 25.0% |
| xP next 5 | 13.0 |
| Points | 61 |
| Points per game | 6.8 |
| Minutes | 747 |
| Goals | 7 |
| Assists | 0 |
| GI per 90 | 0.84 |
| xGI per 90 | 0.62 |
| Clean sheets | 5 |
| DefCon per 90 | 1.81 |
| Bonus | 16 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.