Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £4.8m |
| Ownership | 11.2% |
| xP next 5 | 12.5 |
| Points | 58 |
| Points per game | 5.8 |
| Minutes | 810 |
| Goals | 2 |
| Assists | 0 |
| GI per 90 | 0.22 |
| xGI per 90 | 0.29 |
| Clean sheets | 6 |
| DefCon per 90 | 3.33 |
| Bonus | 7 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.