Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.4m |
| Ownership | 1.5% |
| xP next 5 | 12.1 |
| Points | 40 |
| Points per game | 4.0 |
| Minutes | 821 |
| Goals | 1 |
| Assists | 1 |
| GI per 90 | 0.22 |
| xGI per 90 | 0.47 |
| Clean sheets | 5 |
| DefCon per 90 | 6.58 |
| Bonus | 7 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.