Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.0m |
| Ownership | 0.6% |
| xP next 5 | 6.7 |
| Points | 36 |
| Points per game | 3.6 |
| Minutes | 877 |
| Goals | 1 |
| Assists | 3 |
| GI per 90 | 0.41 |
| xGI per 90 | 0.20 |
| Clean sheets | 1 |
| DefCon per 90 | 7.90 |
| Bonus | 1 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.