Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £9.8m |
| Ownership | 28.4% |
| xP next 5 | 10.3 |
| Points | 47 |
| Points per game | 4.7 |
| Minutes | 878 |
| Goals | 3 |
| Assists | 4 |
| GI per 90 | 0.72 |
| xGI per 90 | 0.38 |
| Clean sheets | 2 |
| DefCon per 90 | 6.05 |
| Bonus | 3 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.