Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.8m |
| Ownership | 9.8% |
| xP next 5 | 7.9 |
| Points | 47 |
| Points per game | 4.7 |
| Minutes | 724 |
| Goals | 3 |
| Assists | 4 |
| GI per 90 | 0.87 |
| xGI per 90 | 0.35 |
| Clean sheets | 5 |
| DefCon per 90 | 6.84 |
| Bonus | 6 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.