Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.0m |
| Ownership | 4.2% |
| xP next 5 | 9.4 |
| Points | 51 |
| Points per game | 5.1 |
| Minutes | 873 |
| Goals | 2 |
| Assists | 3 |
| GI per 90 | 0.52 |
| xGI per 90 | 0.26 |
| Clean sheets | 7 |
| DefCon per 90 | 8.87 |
| Bonus | 1 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.