Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £9.4m |
| Ownership | 5.5% |
| xP next 5 | 0.0 |
| Points | 37 |
| Points per game | 5.3 |
| Minutes | 596 |
| Goals | 3 |
| Assists | 0 |
| GI per 90 | 0.45 |
| xGI per 90 | 0.73 |
| Clean sheets | 4 |
| DefCon per 90 | 6.95 |
| Bonus | 4 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.