Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £5.5m |
| Ownership | 47.8% |
| xP next 5 | 10.0 |
| Points | 75 |
| Points per game | 7.5 |
| Minutes | 822 |
| Goals | 2 |
| Assists | 4 |
| GI per 90 | 0.66 |
| xGI per 90 | 0.43 |
| Clean sheets | 7 |
| DefCon per 90 | 3.61 |
| Bonus | 9 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.