Compare players side by side. Pick the metrics that matter and share the result. The selection lives in the URL.
| Price | £4.9m |
| Ownership | 1.3% |
| xP next 5 | 3.6 |
| Points | 27 |
| Points per game | 5.4 |
| Minutes | 446 |
| Goals | 2 |
| Assists | 1 |
| GI per 90 | 0.61 |
| xGI per 90 | 0.22 |
| Clean sheets | 1 |
| DefCon per 90 | 5.65 |
| Bonus | 3 |
Green is the best of the selected players on that row, red the worst; the direction is per-metric, so fewer goals conceded beats more. Per-90 rates treat low minutes kindly, so check the Minutes row before trusting them.